太平人壽保險(xiǎn)有限公司徐州中心支公司聲明公告
太平人壽保險(xiǎn)有限公司徐州中心支公司以下人員遺失保險(xiǎn)執(zhí)業(yè)證,聲明作廢 | ||||
序號(hào) | 姓名 | 證件號(hào)碼 | 執(zhí)業(yè)證書編號(hào) | |
1 | 閔志強(qiáng) | 320831198301100216 | 00002732030000002020005709 | |
2 | 張彪 | 320322197406048217 | 00002732030000002020005821 | |
3 | 時(shí)陸 | 320305198003181812 | 02000332030080002019004145 | |
4 | 常海洋 | 32032319850610773X | 02000332030080002018033634 | |
5 | 高源培 | 320302199701120027 | 00002732030000002020005418 | |
6 | 殷同新 | 370826199411080845 | 02000332030080002018020157 | |
7 | 夏新賀 | 320323199112022279 | 02000332030080002018020173 | |
8 | 紀(jì)莉 | 320304197108092428 | 02000332030080002018007306 | |
9 | 張玉蘭 | 342201197611063887 | 00002732030000002019017878 | |
10 | 劉康 | 320324199003125419 | 00002732030000002019016192 | |
11 | 孟震 | 320311198805184617 | 00002732030000002020006206 | |
12 | 陳影 | 320323197011280229 | 00002732030000002019017482 | |
13 | 顏?lái)?/font> | 32132319910228492X | 00002732030000002019016875 | |
14 | 陳洪莉 | 230223198405032022 | 00002732030000002019013885 | |
15 | 于梅 | 320323196906035465 | 00002732030000002019005438 | |
16 | 馬秀麗 | 320322197606045926 | 00002732030000002019004496 | |
17 | 常卿雅 | 342222199310020825 | 02000332030080002019003193 | |
18 | 胡蘇 | 32032319850318043X | 02000332030080002018051829 | |
19 | 劉懷瑞 | 320302197104130017 | 02000332030080002018018434 | |
20 | 李玲 | 32032319761003402X | 00002732030000002019006828 | |
21 | 曹晶 | 32031119880223704X | 00002732030000002020001347 | |
22 | 張林娜 | 320311198305014902 | 02000332030080002018003410 | |
23 | 陳雪諾 | 320323198901054041 | 02000332030080002018005655 | |
24 | 夏明 | 320311198311297013 | 00002732030000002019014509 | |
25 | 劉會(huì)芹 | 320325197008180828 | 00002732030000002019016955 | |
26 | 李曉 | 320325199605220225 | 00002732030000002020000949 | |
27 | 宋微 | 320382199002281421 | 00002732030000002019017056 | |
28 | 薛瑞青 | 320325198009040020 | 00002732030000002019012462 | |
29 | 李霞 | 341221198406286984 | 00002732030000002021001228 | |
30 | 湯繼斌 | 320382198211040259 | 00002732030000002019002556 | |
31 | 周瑩 | 320382198808297882 | 00002732030000002019011017 | |
32 | 姜艷 | 320382196807209028 | 02000332030080002017000669 | |
33 | 夏亮 | 320382196711130235 | 00002732030000002020007047 | |
34 | 鄧鋒 | 320325197309058615 | 00002732030000002019000049 | |
35 | 董娜 | 320382197104018721 | 00002732030000002020007241 | |
36 | 杜暢 | 320382200102178611 | 00002732030000002020007268 | |
37 | 杜小梅 | 320382197301288624 | 02000332030080002017001477 | |
38 | 段沙沙 | 320322198608095067 | 02000332030080002018052612 | |
39 | 華鳳云 | 320322196606241121 | 00002732030000002019015962 | |
40 | 石沙沙 | 320322198511074729 | 00002732030000002019016256 | |
41 | 魏淑華 | 320322196906204760 | 02000332030080002019009211 | |
42 | 謝文文 | 320322198906014421 | 02000332030080002019002060 | |
43 | 沈小莉 | 320381198304044420 | 00002732030000002021000967 | |
44 | 吳文秀 | 320322199406026543 | 00002732030000002020007292 | |
45 | 張莉 | 32032319841029426X | 00002732030000002020006757 | |
46 | 董青 | 320322198002151140 | 02000332030080002017009104 | |
47 | 王成芹 | 320322196610303145 | 02000332030080002018002907 | |
48 | 張亞 | 320322198801070048 | 02000332030080002019007121 | |
49 | 楊紹愛(ài) | 320322197505250840 | 02000332030080002017011495 | |
50 | 賈紅紅 | 320321197309102887 | 02000332030080002016015757 | |
51 | 董倩 | 320322199307104227 | 00002732030000002019017415 | |
52 | 朱瑞 | 320322197203111327 | 02000332030080002019004153 | |
53 | 甄雪梅 | 320322197611124442 | 02000332030080002018019142 | |
54 | 梁偉 | 320322197006254222 | 00002732030000002019014066 | |
55 | 苗淑俠 | 320322196606173122 | 02000332030080002011001136 | |
56 | 祝婷 | 320322199010183120 | 00002732030000002019004540 | |
57 | 安小紅 | 320322197611060821 | 00002732030000002019007929 | |
58 | 孫蜜 | 320322198408100060 | 02000332030080002018022267 | |
59 | 孫飛 | 320322198905143125 | 02000332030080002018022808 | |
60 | 張振國(guó) | 320322198108303157 | 02000332030080002018046001 | |
61 | 孫明婉 | 320322199107086220 | 02000332030080002018022398 | |
62 | 劉燦 | 320322198603016526 | 00002732000000002019000923 | |
63 | 聶紅梅 | 320322197407216526 | 02000332030080002019003097 | |
64 | 賀盼 | 320322198901132824 | 02000332030080002018034741 | |
65 | 沈雙珍 | 320322198106145327 | 02000332030080002018028696 | |
66 | 陳延延 | 320321198801267020 | 00002732030000002020001996 | |
67 | 張媛媛 | 320305199104152724 | 00002732030000002020006530 | |
68 | 王倩 | 320311198303294349 | 00002732030000002021000565 | |
69 | 王雙 | 320305198911032724 | 00002732030000002019017128 | |
70 | 胥濤 | 320322198511015913 | 00002732030000002019002492 | |
71 | 趙莉 | 320305198110303328 | 00002732030000002019001047 | |
72 | 許光馨 | 321111198211190024 | 02000332030080002018033048 | |
73 | 丁浩 | 411002198703120516 | 00002732030000002021000846 | |
74 | 張海堂 | 410311196203195565 | 00002732030000002020004819 | |
75 | 袁婷婷 | 320304199507142428 | 00002732030000002020001961 | |
76 | 王焱 | 32031119770921042X | 00002732030000002021001496 | |
77 | 羅麗 | 320312197304040043 | 00002732030000002019018049 | |
78 | 秦榮榮 | 32062119880114182X | 00002732030000002019017520 | |
79 | 孫景力 | 320323196601281024 | 02000332030080002019010971 | |
80 | 王影 | 320323198509077329 | 02000332030080002018033706 | |
81 | 李金花 | 320326196912293822 | 00002732030000002019017290 | |
82 | 劉娜 | 320381197608155723 | 00002732030000002019011189 | |
83 | 薄方艷 | 320381198508103269 | 00002732030000002019010758 | |
84 | 李鳳梅 | 411425199205077229 | 02000332030080002018021029 | |
85 | 劉國(guó)榮 | 320326197610106723 | 02000332030080002019007324 | |
86 | 王芳 | 320381198303034140 | 00002732030000002021001009 | |
87 | 魏巍 | 320381199511264420 | 02000332030080002018046382 | |
88 | 趙林鳳 | 32032619700324602X | 02000332030080002017004949 | |
89 | 張則平 | 320326196902060048 | 02000332030080002018028811 | |
90 | 錢桂龍 | 320381198809180313 | 02000332030080002018019343 | |
91 | 狄慶勛 | 320326197607106036 | 02000332030080002018017562 | |
92 | 駱?gòu)?/font> | 320381198608010043 | 02000332030080002018033941 | |
93 | 劉莉 | 320325197609211642 | 00002732030000002019016826 | |
94 | 王忠新 | 320322196901082813 | 00002732030000002019014525 | |
95 | 房進(jìn) | 320322198811143159 | 00002732030000002021001092 | |
96 | 韓秀云 | 320322198411217825 | 00002732030000002019008018 | |
97 | 張春俠 | 320322197802284748 | 02000332030080002018010532 | |
98 | 張曼曼 | 370826199009053021 | 00002732030000002020005090 | |
99 | 薛滿 | 320322199312132521 | 02000332030080002016001004 | |
100 | 胡名珠 | 320322199502013128 | 00002732030000002020007305 | |
101 | 蔡娜 | 320322198811100044 | 00002732030000002019008649 | |
102 | 馮愛(ài)娣 | 320322199002074469 | 02000332030080002018014339 | |
103 | 盧溪溪 | 320322198703081923 | 02000332030080002018042910 | |
104 | 李琳 | 320322198512115924 | 00002732030000002019016473 | |
105 | 張文 | 32032219750907264X | 00002732030000002020003971 | |
106 | 周傳海 | 232601197301221313 | 02000332030080002018024818 | |
107 | 戚華媛 | 32032219911014134X | 02000332030080002018005181 | |
108 | 張翠 | 320322198609196863 | 00002732030000002019016248 |
江蘇蘇訊網(wǎng)客服:025-86163400
【責(zé)任編輯:陸超】
江蘇蘇訊網(wǎng)版權(quán)及免責(zé)聲明:凡本網(wǎng)注明“來(lái)源:XXX(非江蘇蘇訊網(wǎng))”的作品,均轉(zhuǎn)載自其它媒體,轉(zhuǎn)載目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點(diǎn)和對(duì)其真實(shí)性負(fù)責(zé)。 如因作品內(nèi)容、版權(quán)和其它問(wèn)題需要同本網(wǎng)聯(lián)系的,本網(wǎng)按規(guī)定給予一定的稿費(fèi)或要求直接刪除,請(qǐng)致電025-86163400 ,聯(lián)系郵箱:724922822@qq.com。